Lakeland ChemMax® 1 Coveralls with Hood and Boot
Product Highlights
- Zipper front closure with storm flap
- Attached hood and boots
- Elastic wrists
- Sold in case of 25
- Material: polyethylene barrier film and a continuous filament polypropylene nonwoven fabric
We pay the shipping charge, including hazardous material fees, on this item. There's no catch. No "buy this to get that" requirement.
Note: If your order contains items that are not eligible for free shipping, your order total will include our competitive shipping rates for those non-eligible items only. This shipping policy only applies to orders shipped within the Contiguous U.S.
Product Description
ChemMax® 1 is constructed with a unique polyethylene barrier film and a continuous filament polypropylene nonwoven fabric. These garments will prevent many harmful contaminants from penetrating to inner clothing. They are available with serged, bound, and sealed seams for scalability.
ChemMax® 1 provides economical, lightweight protection against most industrial acid and base chemicals. Bloodborne pathogen and viral protection make it a cost-effective option for wastewater treatment facilities. They also meet the requirements of EN-1149 for Electrostatic Properties.
Features:
• Zipper with storm flap
• Attached hood
• Attached boots
• Elastic wrists
For use:
ChemMax® 1 Applications
Wastewater Treatment
High and Low PH
Chemicals
Hazardous Liquid Spray
ChemMax®1 Physical Properties
Physical Property | Test Method | Units | Test Results |
---|---|---|---|
Ball Burst | ASTM D751 | pounds | 25.5 |
Basis Weight | ASTM D3776 | oz/sy | 2.29 |
Grab Tensile MD | ASTM D5034 | pounds | 35 |
Grab Tensile XD | ASTM D5035 | pounds | 27 |
Trapezoidal Tear MD | ASTM D5733 | pounds | 13.8 |
Trapezoidal Tear XD | ASTM D5734 | pounds | 14.2 |
ChemMax®1 Permeation Data
Challenge Chemical | CAS Number | Physical State | Normalized Breakthrough Time |
---|---|---|---|
1,3-Butadiene Gas | 106-99-0 | Gas | imm. |
Acetone | 67-64-1 | Liquid | >480 |
Acetonitrile | 75-05-8 | Liquid | >480 |
Ammonia Gas | 7664-41-7 | Gas | imm. |
Carbon Disulfide | 75-15-0 | Liquid | >480 |
Chlorine Gas | 7782-50-5 | Gas | imm. |
Dichloromethane | 75-09-2 | Liquid | imm. |
Diethylamine | 109-89-7 | Liquid | imm. |
Dimethyl Formamide | 68-12-2 | Gas | imm |
Ethyl Acetate | 141-78-6 | Liquid | imm. |
Ethylene Oxide Gas | 75-21-8 | Gas | >480 |
Hydrogen Chloride Gas | 7647-01-0 | Gas | imm. |
Methanol | 67-56-1 | Liquid | imm. |
Methyl Chloride Gas | 74-87-3 | Gas | imm. |
n-Hexane | 110-54-3 | Liquid | imm. |
Nitrobenzene | 98-95-3 | Liquid | 45 minutes |
Sodium Hydroxide, 50% | 1310-73-2 | Liquid | >480 |
Tetrachloroethylene | 127-18-4 | Liquid | imm. |
Tetrahydrofuran | 109-99-9 | Liquid | imm. |
Toluene | 108-88-3 | Liquid | imm. |
Jet Fuel A | N/A | Liquid | IMM |
JP-8 | N/A | Liquid | IMM |
Sodium Cyanide (aqueous solution) | 143-33-9 | Liquid | >480 |
Technical Specifications
Category | Chemical Resistant Coveralls, Coveralls w\Hood and Boot |
---|---|
Brand | Lakeland |
Condition | new |
Special orders and drop-ship products that ship directly from the manufacturer do not qualify for our satisfaction guarantee and are not eligible for return, regardless of condition. Defects or damages must be reported within 48 hours of receipt in order to receive a replacement. Once placed, these orders cannot be canceled.Return policy